APARTMENT VACANCY
Bldg New Rent Avail Date No. of bedrooms No. of bathrooms
Woodside $1,250.00 ASAP ST 1
Woodside $1,375.00 ASAP 1 1
Woodside $1,410.50 09/01/09 1 1
Woodside $1,225.00 ASAP ST 1
Forest Hills $1,475.00 ASAP 1 1
Forest Hills $1,300.00 09/01/09 ST 1
Forest Hills $1,300.00 09/01/09 ST 1
Forest Hills $1,475.00 ASAP 1 1
Forest Hills $1,425.00 ASAP 1 1
Great Neck $2,575.75 ASAP 2 2
Great Neck $2,525.75 ASAP 2 2
Great Neck $3,080.50 ASAP 2 2-1/2
Flushing $1,200.00 ASAP ST 1
Flushing $1,350.00 ASAP 1 1
Flushing $1,350.00 ASAP 2 1
Fresh Meadows $2,130.06 ASAP 2 2
Fresh Meadows $1,550.00 ASAP 2 1
Fresh Meadows $1,462.00 ASAP 1 1
Fresh Meadows $1,340.00 ASAP 1 1
Kew Gardens $1,342.22 ASAP 1 1
Rego Park $1,225.00 ASAP ST 1
Flushing $1,500.00 ASAP 1 1
Flushing $1,500.00 ASAP 1 1
Flushing $1,277.80 09/01/09 ST 1
Rego Park $1,354.89 10/01/09 ST 1
Rego Park $1,302.95 ASAP ST 1
Rego Park $1,757.23 09/01/09 2 1
Rego Park $1,250.00 ASAP ST 1
Rego Park $1,500.00 ASAP 1 1
Rego Park $1.850.50 08/15/09 2 1
Rego Park $2,062.91 ASAP 2 2
Rego Park $1,550.00 09/01/09 1 1
Rego Park $1,550.00 09/01/09 1 1
Rego Park $1,550.00 ASAP 1 1
Rego Park $1,550.00 ASAP 1 1
Rego Park $1,550.00 ASAP 1 1
Rego Park $1,950.00 09/01/09 2 2
Rego Park $1,793.86 ASAP 2 1
Rego Park $1,250.00 ASAP ST 1
Flushing $1,508.56 08/15/09 1 1
Flushing $1,875.00 ASAP 2 2
Flushing $1,450.00 ASAP 1 1
Flushing $1,297.63 ASAP ST 1
Flushing $1,599.30 10/01/09 1 1
Flushing $1,450.00 ASAP 1 1
Forest Hills $1,600.00 ASAP 1 1
Forest Hills $1,600.00 ASAP 1 1
Forest Hills $1,612.25 09/01/09 1 1
Forest Hills $1,406.08 ASAP ST 1
Forest Hills $1,600.00 ASAP 1 1
Forest Hills $1,406.08 ASAP ST 1
Briarwood $1,800.00 09/01/09 2 2
Briarwood $1,500.00 ASAP 1 1
Briarwood $1,500.00 ASAP 1 1
Briarwood $1,500.00 ASAP 1 1
Briarwood $1,500.00 ASAP 1 1
Briarwood $1,500.00 ASAP 1 1